Prijsvariëteit per week:
+
Waar?:
Wanneer?:
Slaapkamers:
Badkamer:
Max. persons:
Faciliteiten:
Geschiktheid:
Thema:
Locatie:
Your selection:
Imate Vilu?
Menu +385 1 222 70 50
  • Max.8 persoon
  • 4 Slaapkamers
  • 3 badkamer
  • Private pool
  • Sauna
  • Sea view
Slaapkamers: 4Max.persons: 8

Lovely villa with pool and a sea view near Opatija

Surrounded by the Kvarner bay from the front side and Ucka mountain in the background, the location of Villa Opatija is nothing less than stunning. The villa can accommodate up to 8 persons that are in for a real treat.
The main entrance will lead you to the first floor, where you will find a cosy and warm living room. From the balcony you can enjoy the breathtaking view of the surroundings. On this floor you will also find one bedroom equipped with a double bed, one bathroom and a well equipped kitchen with dining area. 3 remaining rooms and 2 bathrooms are distributed over the ground floor. There is also a typical Croatian "konoba" on this floor, where the entire group can spend time together. The villa´s lower ground floor is ideal for those that like that "extra touch of luxury" in their holiday homes. You can stay active and exercise in your own private gym or relax in the villa´s sauna. This floor has a direct exit to the pool area as well as the garden. Soak up the sun by the pool or dine al fresco on the villa´s terrace. This villa truly provides everything you could want on your vacation!.

Show more
Foto's
Explore the beautiful environment
Faciliteiten
Details about the villa
Type & formaat
Binnenruimte: 290 m2
Totale oppervlakte perceel: 850 m2
Type en grootte: Detached
Max. guests: 8
Outdoors
Privé-zwembad: 38 m2
Ligstoelen: 4
Volledig omheind
Mooi verzorgde tuin
Tuinbesproeiingssysteem
Wijde uitzichten
Privé parkeerplaatsen - omheind
Verwarmd zwembad
Activities on site
Kinderspeelplaats
Biljarttafel
Darts
Sauna
Suitability
Rolstoel beschikbaar
Kinderen
Huisdieren mogelijk
Cooling & heating
Centrale verwarming
Vloerverwarming
Verwarming met airco eenheden
Aantal ruimtes met airconditioning: 1
Slaapkamers
Slaapkamer #1: aantal dubbele bedden: 1
Slaapkamer #2: aantal dubbele bedden: 1
Slaapkamer #3: aantal dubbele bedden: 1
Slaapkamer #4: aantal eenpersoonsbedden: 2
Ledikant: 1

Bed linens are provided and changed once per week. Baby cot available upon request.
badkamer
Badkamer #1: wasbak, toilet, douchewand
Badkamer #2: wasbak, toilet, douchewand
Badkamer #3: wasbak, toilet, douchewand, jacuzzi bad
Buitendouche
Hairdryer
Bathroom towels are available and changed once per week.
Internet
WiFi
Keuken & eetruimte
Magnetron
Koelkast met vriesvak
Afwasmachine
Barbeque - Houtskool
Eetruimte binnen voor: 8
Eetruimte buiten voor: 12
Woonkamer
Open haard
SAT TV
TV
DVD speler
Stereosysteem
Wasserij
Wasmachine
Strijkijzer en strijkplank
Locatie
Kvarner , Kroatië
Veprinac, a small hilltop town near Opatija, was once a popular tourist centre amongst visitors from all over Europe. The origin of the name Veprinac is usually connected to the Croatian word for butcher's broom, a plant which grows abundantly in the area. Take a walk through the town and enjoy a cup of coffee while overlooking the entire Kvarner bay. Veprinac is located only a short drive from Opatija, a stunning coastal town with beautiful architecture and pleasant and mild climate. Opatija has the longest history in tourism in Croatia, dating all the way back to the 19th century, when the Habsburg dynasty turned it into a destinations for nobles and aristocrats. When in Opatija be sure to visit Villa Angiolina, which marked the beginning of tourism in this area or take a walk through the Parks of St. Jakob and Park Angiolina, both built in the 19th century. The best way to get to know the area is through the Lungomare promenade that stretches from Preluka to Lovran and connects Opatija with a number of smaller beaches and bays.
Afstanden
  • Strand: 6 km Icici
  • Luchthaven: 40 km Rijeka, 82 km Pula
  • Restaurant: 500 m Veprinac
  • Winkel: 1 km Poljane, 1,5 km Veprinac
Commentaar
Villa beoordeling 10,0 / 13 commentaar
Here are our verified guest reviews Villa Opatija

Alleen commentaar van gasten die al zijn gekomen kan worden geplaatst

captcha
Naam: Abram Cornelis Oorebeek
Date: 07.05.2023
Waardering:
Het is een prachtig huis met een fantastisch uitzicht en alle sterren waard. We zijn hartelijk ontvangen door Morena and haar echtgenoot. Ook waren ze snel bereikbaar voor vragen. Het is een goede uitvalsbasis om uitstapjes te maken. Opatija is een leuke badplaats met een wandelpromenade naar andere badplaatsen. Het natuurpark Ucka ligt vlakbij. We hebben het erg naar ons zin gehad en vinden Kroatië een prachtig land. Hartelijk dank voor jullie gastvrijheid.
Ich kann mich meinen Vor-Bewertern nur anschliessen. Die Villa ist ein Traum, der Ausblick auf das Meer mit den vorgelagerten Inseln hat uns jeden Tag begeistert und wir konnten uns nicht sattsehen. Die Villa selbst lässt keine Wünsche offen, 5 Sterne für alles, tolle Einrichtung, unglaublich gepflegt und sauber, alles vorhanden, was man braucht. Die Vermieterin Morena jederzeit zu erreichen und sehr hilfsbereit, ebenso wie ihr Vater, der extra für unsere Hunde noch den Garten ausbruchsicher gemacht hat, weil einer unserer Hunde wirklich ein Ausbrecherkönig ist. Unglaublich nette Menschen! Die Gegend ist sehr ruhig, einkaufen etc. muss man allerdings mit dem Auto entweder in Icici oder Opatija. Wenn es möglich ist, kommen wir sicher gerne wieder! Vielen Dank, Morena!!!
Naam: Ingrid
Date: 22.09.2022
Waardering:
Booking

Click on the calendar below to select your arrival and departure dates

April 2024
M D W D V Z Z
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Mei 2024
M D W D V Z Z
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Juni 2024
M D W D V Z Z
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
Juli 2024
M D W D V Z Z
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Augustus 2024
M D W D V Z Z
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
September 2024
M D W D V Z Z
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Oktober 2024
M D W D V Z Z
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
November 2024
M D W D V Z Z
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2024
M D W D V Z Z
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Januari 2025
M D W D V Z Z
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Februari 2025
M D W D V Z Z
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
Maart 2025
M D W D V Z Z
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
M D W D V Z Z
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
Mei 2025
M D W D V Z Z
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
Juni 2025
M D W D V Z Z
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Juli 2025
M D W D V Z Z
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
Augustus 2025
M D W D V Z Z
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
M D W D V Z Z
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Oktober 2025
M D W D V Z Z
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2025
M D W D V Z Z
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2025
M D W D V Z Z
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Januari 2026
M D W D V Z Z
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
Februari 2026
M D W D V Z Z
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
Maart 2026
M D W D V Z Z
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2026
M D W D V Z Z
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
  • Beschikbaar
  • Speciale aanbieding
  • Niet beschikbaar
  • Selection
Your selection Villa Opatija

van

to

Need help? Call: +385 1 222 70 50
Currency: $ £
13.1.2024 - 27.4.2024 321,00 € per day
28.4.2024 - 26.4.2024 375,00 € per day
4.5.2024 - 21.5.2024 344,00 € per day
19.5.2024 - 13.5.2024 788,00 € per day
19.5.2024 - 14.5.2024 525,00 € per day
19.5.2024 - 15.5.2024 450,00 € per day
19.5.2024 - 16.5.2024 405,00 € per day
19.5.2024 - 17.5.2024 375,00 € per day
19.5.2024 - 18.5.2024 321,00 € per day
19.5.2024 - 19.5.2024 331,00 € per day
19.5.2024 - 20.5.2024 338,00 € per day
22.5.2024 - 22.5.2024 349,00 € per day
22.5.2024 - 23.5.2024 353,00 € per day
22.5.2024 - 24.5.2024 357,00 € per day
22.5.2024 - 20.5.2024 977,00 € per day
22.5.2024 - 21.5.2024 651,00 € per day
22.5.2024 - 22.5.2024 558,00 € per day
22.5.2024 - 23.5.2024 502,00 € per day
22.5.2024 - 24.5.2024 465,00 € per day
1.6.2024 - 27.6.2024 446,00 € per day
28.6.2024 - 29.6.2024 462,00 € per day
28.6.2024 - 16.6.2024 462,00 € per day
28.6.2024 - 17.6.2024 462,00 € per day
28.6.2024 - 18.6.2024 462,00 € per day
28.6.2024 - 19.6.2024 462,00 € per day
28.6.2024 - 20.6.2024 462,00 € per day
28.6.2024 - 21.6.2024 462,00 € per day
28.6.2024 - 22.6.2024 462,00 € per day
28.6.2024 - 23.6.2024 462,00 € per day
28.6.2024 - 24.6.2024 462,00 € per day
28.6.2024 - 25.6.2024 462,00 € per day
28.6.2024 - 26.6.2024 462,00 € per day
28.6.2024 - 27.6.2024 462,00 € per day
28.6.2024 - 30.6.2024 469,00 € per day
28.6.2024 - 1.7.2024 476,00 € per day
28.6.2024 - 2.7.2024 483,00 € per day
28.6.2024 - 3.7.2024 488,00 € per day
28.6.2024 - 4.7.2024 494,00 € per day
28.6.2024 - 5.7.2024 499,00 € per day
28.6.2024 - 6.7.2024 504,00 € per day
28.6.2024 - 22.6.2024 462,00 € per day
28.6.2024 - 23.6.2024 462,00 € per day
28.6.2024 - 24.6.2024 462,00 € per day
28.6.2024 - 25.6.2024 462,00 € per day
28.6.2024 - 26.6.2024 462,00 € per day
28.6.2024 - 27.6.2024 462,00 € per day
28.6.2024 - 30.6.2024 473,00 € per day
28.6.2024 - 2.7.2024 491,00 € per day
28.6.2024 - 4.7.2024 506,00 € per day
28.6.2024 - 5.7.2024 512,00 € per day
28.6.2024 - 7.7.2024 518,00 € per day
28.6.2024 - 8.7.2024 519,00 € per day
28.6.2024 - 9.7.2024 520,00 € per day
28.6.2024 - 11.7.2024 521,00 € per day
28.6.2024 - 13.7.2024 522,00 € per day
28.6.2024 - 3.7.2024 523,00 € per day
28.6.2024 - 4.7.2024 532,00 € per day
28.6.2024 - 5.7.2024 539,00 € per day
28.6.2024 - 6.7.2024 546,00 € per day
28.6.2024 - 7.7.2024 545,00 € per day
28.6.2024 - 9.7.2024 544,00 € per day
28.6.2024 - 12.7.2024 543,00 € per day
28.6.2024 - 13.7.2024 542,00 € per day
28.6.2024 - 14.7.2024 547,00 € per day
28.6.2024 - 15.7.2024 551,00 € per day
28.6.2024 - 16.7.2024 554,00 € per day
28.6.2024 - 17.7.2024 558,00 € per day
28.6.2024 - 18.7.2024 561,00 € per day
28.6.2024 - 19.7.2024 564,00 € per day
28.6.2024 - 20.7.2024 567,00 € per day
30.6.2024 - 6.7.2024 630,00 € per day
30.6.2024 - 7.7.2024 618,00 € per day
30.6.2024 - 25.7.2024 609,00 € per day
30.6.2024 - 20.7.2024 602,00 € per day
30.6.2024 - 10.7.2024 596,00 € per day
30.6.2024 - 21.7.2024 591,00 € per day
30.6.2024 - 14.7.2024 586,00 € per day
30.6.2024 - 13.7.2024 583,00 € per day
30.6.2024 - 15.7.2024 590,00 € per day
30.6.2024 - 16.7.2024 593,00 € per day
30.6.2024 - 17.7.2024 595,00 € per day
30.6.2024 - 18.7.2024 598,00 € per day
30.6.2024 - 19.7.2024 600,00 € per day
30.6.2024 - 26.7.2024 603,00 € per day
30.6.2024 - 22.7.2024 605,00 € per day
30.6.2024 - 23.7.2024 606,00 € per day
30.6.2024 - 24.7.2024 608,00 € per day
30.6.2024 - 26.7.2024 610,00 € per day
7.7.2024 - 13.7.2024 535,00 € per day
7.7.2024 - 14.7.2024 548,00 € per day
7.7.2024 - 15.7.2024 559,00 € per day
7.7.2024 - 17.7.2024 573,00 € per day
7.7.2024 - 18.7.2024 579,00 € per day
7.7.2024 - 19.7.2024 584,00 € per day
7.7.2024 - 20.7.2024 588,00 € per day
7.7.2024 - 22.7.2024 594,00 € per day
7.7.2024 - 23.7.2024 597,00 € per day
7.7.2024 - 24.7.2024 599,00 € per day
7.7.2024 - 25.7.2024 601,00 € per day
14.7.2024 - 26.7.2024 640,00 € per day
3.8.2024 - 17.8.2024 649,00 € per day
18.8.2024 - 17.8.2024 753,00 € per day
18.8.2024 - 18.8.2024 737,00 € per day
18.8.2024 - 19.8.2024 725,00 € per day
18.8.2024 - 23.8.2024 716,00 € per day
18.8.2024 - 21.8.2024 708,00 € per day
18.8.2024 - 22.8.2024 702,00 € per day
18.8.2024 - 23.8.2024 696,00 € per day
18.8.2024 - 24.8.2024 691,00 € per day
18.8.2024 - 25.8.2024 676,00 € per day
18.8.2024 - 26.8.2024 663,00 € per day
18.8.2024 - 27.8.2024 651,00 € per day
18.8.2024 - 28.8.2024 640,00 € per day
18.8.2024 - 29.8.2024 631,00 € per day
18.8.2024 - 30.8.2024 622,00 € per day
18.8.2024 - 31.8.2024 615,00 € per day
18.8.2024 - 1.9.2024 608,00 € per day
18.8.2024 - 2.9.2024 601,00 € per day
18.8.2024 - 3.9.2024 596,00 € per day
18.8.2024 - 4.9.2024 590,00 € per day
18.8.2024 - 5.9.2024 585,00 € per day
18.8.2024 - 6.9.2024 581,00 € per day
18.8.2024 - 7.9.2024 576,00 € per day
18.8.2024 - 24.8.2024 630,00 € per day
18.8.2024 - 25.8.2024 609,00 € per day
18.8.2024 - 26.8.2024 593,00 € per day
18.8.2024 - 27.8.2024 579,00 € per day
18.8.2024 - 28.8.2024 569,00 € per day
18.8.2024 - 29.8.2024 560,00 € per day
18.8.2024 - 30.8.2024 552,00 € per day
18.8.2024 - 31.8.2024 546,00 € per day
18.8.2024 - 1.9.2024 540,00 € per day
18.8.2024 - 2.9.2024 535,00 € per day
18.8.2024 - 3.9.2024 531,00 € per day
18.8.2024 - 4.9.2024 527,00 € per day
18.8.2024 - 5.9.2024 524,00 € per day
18.8.2024 - 6.9.2024 520,00 € per day
18.8.2024 - 7.9.2024 518,00 € per day
18.8.2024 - 8.9.2024 512,00 € per day
25.8.2024 - 7.9.2024 462,00 € per day
25.8.2024 - 8.9.2024 457,00 € per day
1.9.2024 - 8.9.2024 454,00 € per day
28.6.2024 - 27.6.2024 462,00 € per day
12.10.2024 - 14.12.2024 321,00 € per day
13.12.2024 - 19.12.2024 364,00 € per day
13.12.2024 - 26.12.2024 423,00 € per day
14.12.2024 - 20.12.2024 370,00 € per day
14.12.2024 - 27.12.2024 426,00 € per day
15.12.2024 - 21.12.2024 375,00 € per day
15.12.2024 - 28.12.2024 429,00 € per day
15.12.2024 - 15.12.2024 328,00 € per day
15.12.2024 - 22.12.2024 380,00 € per day
15.12.2024 - 29.12.2024 432,00 € per day
15.12.2024 - 16.12.2024 335,00 € per day
15.12.2024 - 23.12.2024 384,00 € per day
15.12.2024 - 30.12.2024 434,00 € per day
15.12.2024 - 17.12.2024 341,00 € per day
15.12.2024 - 24.12.2024 389,00 € per day
15.12.2024 - 31.12.2024 436,00 € per day
15.12.2024 - 18.12.2024 347,00 € per day
15.12.2024 - 25.12.2024 392,00 € per day
15.12.2024 - 19.12.2024 352,00 € per day
15.12.2024 - 26.12.2024 396,00 € per day
15.12.2024 - 20.12.2024 357,00 € per day
15.12.2024 - 27.12.2024 399,00 € per day
15.12.2024 - 21.12.2024 362,00 € per day
15.12.2024 - 28.12.2024 402,00 € per day
The price includes: VAT (if applicable), tourist tax and all as listed on the villa homepage.
We may charge a booking fee for our services. You will be notified if a booking fee applies (and the amount) before you complete your booking.
+385 1 222 70 50