Weekly price range:
+
Where?:
When?:
Bedrooms:
Bathrooms:
Max. persons:
Facilities:
Suitability:
Theme:
Location:
Your selection:
We use cookies for a better website experience, analysis and tailored advertising. By clicking I Agree you consent to the use of cookies for the processing of personal data. Learn more
I agree
Imate Vilu?
Menu +385 1 222 70 50
  • Max.7 person
  • 4 Bedrooms
  • 2 bathrooms
  • Private pool
  • BBQ
  • Quiet surrounding
Bedrooms: 4Max.persons: 7

Beautiful countryside villa with pool near Sibenik

Beautiful Villa Marijana is Your place for a lovely family holiday, if you like quiet surroundings and exploring some breathtaking National Parks, however, still not a far drive from the beautiful Croatian Coast and its beaches. Villa Marijana accommodates up to 7 guests, in its 3 double and 1 single bedrooms, which are spread over 2 floors.
The lower floor consists of a lovely comfortable living room with fireplace and direct access to the pool, a combined dining room/and fully equipped kitchen, 2 comfortable double bedrooms and a bathroom. The upper floor is accessed over a staircase on the outside of the house, which leads you to and additional double bedroom, 1 single room and another bathroom. The spacious swimming pool invites for a relaxing swim. The spacious outside dining area next to the pool, is optimal for family dinners , prepared on the BBQ.

Show more
Photos
Explore the beautiful environment
Facilities
Details about the villa
Type & size
Indoor area: 230 m2
Total plot area: 2500 m2
Type: Detached
Max. guests: 7
Outdoors
Private pool: 45 m2
Sun loungers: 8
Garden
Carefully tended garden
Private parking - Gated
Activities on site
Bicycles
Bicycles num: 2
Suitability
Ground floor bedroom
Children
Cooling & heating
Heating with A/C units
Air-condition units no: 2
Bedrooms
Bedroom #1: number of double beds: 1
Bedroom #2: number of double beds: 1
Bedroom #3: number of single beds: 1
Bedroom #4: number of double beds: 1
Baby cot: 1
Sofa bed: 1

Bed linens are provided and changed once per week. A babybed is available on request.
bathrooms
Bathroom #1: washbasin, toilet, shower enclosure
Bathroom #2: washbasin, toilet, shower enclosure
WC: 1
Outdoor shower
Hairdryer
Bathroom towels are available and changed once per week.
Internet
WiFi
Kitchen & dining
Fully-equipped kitchen
Toaster
Coffee machine
Microwave
Fridge with freezer
Dishwasher
BBQ -
Indoor dining area for: 8
Child's high chair: 1
Outdoor dining area for: 14
Living room
Fireplace
SAT TV
TV
DVD player
Stereo system
Sofabed
Laundry
Washing machine
Iron and board
Location
Dalmatia , Croatia
Villa Marijana is located in the small village of Radonic in the hinterland of the Sibenik region. It is the ideal place for nature lovers who like to be active during their holidays or just enjoy nature. Dalmatia is known for its beautiful landscape, excellent climate and delicious cuisine and guarantees a wonderful holiday. Only a short drive from the villa is the Krka Nature Park, which is famous for its enchanting waterfalls. If you prefer to spend your holiday by the sea, there are beautiful pebble beaches 20 minutes by car from the villa. Do not miss to visit the beautiful islands of the Sibenik region, which are known for untouched nature, crystal clear blue sea and beaches. For all lovers of gastronomy, we recommend trying traditional and local dishes such as ham and cheese of Drnis, lamb and pork under the bell, but also various Mediterranean dishes such as fish, seashells and other seafood. The best souvenirs that your family and friends will love are the beautiful Sibenik button, red corals from the island of Zlarin and sponges from the island of Krapanj.
Distances
  • Beach: 20 km - Solaris
  • Airport: 40 km - Split
  • Restaurant: 5 km - Konjevrate
  • Shop: 5 km - Konjevrate
Reviews

Please note that you need to be a guest of the villa for your review to be posted.

captcha
Booking

Click on the calendar below to select your arrival and departure dates

December 2023
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
January 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
February 2024
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             
March 2024
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
April 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
May 2024
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
June 2024
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
August 2024
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
September 2024
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2024
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
November 2024
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2024
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2025
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2025
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2025
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2025
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
  • Available
  • Special offer
  • Not available
  • Selection
Your selection Villa Marijana

from

to

Need help? Call: +385 1 222 70 50
Currency: $ £
31.3.2024 - 17.5.2024 Min. Nights: 7 969,00 € per week
18.5.2024 - 22.5.2024 Min. Nights: 7 1.071,00 € per week
23.5.2024 - 24.5.2024 Min. Nights: 7 1.078,00 € per week
25.5.2024 - 26.5.2024 Min. Nights: 7 1.064,00 € per week
27.5.2024 - 28.5.2024 Min. Nights: 7 1.078,00 € per week
29.5.2024 - 31.5.2024 Min. Nights: 7 1.071,00 € per week
1.6.2024 - 1.6.2024 Min. Nights: 7 1.071,00 € per week
2.6.2024 - 8.6.2024 Min. Nights: 7 1.604,00 € per week
8.6.2024 - 8.6.2024 Min. Nights: 7 1.516,00 € per week
9.6.2024 - 7.6.2024 Min. Nights: 7 1.516,00 € per week
15.6.2024 - 21.6.2024 Min. Nights: 7 1.529,00 € per week
22.6.2024 - 29.6.2024 Min. Nights: 7 1.527,00 € per week
30.6.2024 - 6.7.2024 Min. Nights: 7 1.528,00 € per week
6.7.2024 - 6.7.2024 Min. Nights: 7 2.165,00 € per week
7.7.2024 - 5.7.2024 Min. Nights: 7 2.165,00 € per week
13.7.2024 - 19.7.2024 Min. Nights: 7 2.302,00 € per week
20.7.2024 - 27.7.2024 Min. Nights: 7 2.300,00 € per week
28.7.2024 - 9.8.2024 Min. Nights: 7 2.301,00 € per week
10.8.2024 - 16.8.2024 Min. Nights: 7 2.075,00 € per week
17.8.2024 - 24.8.2024 Min. Nights: 7 1.527,00 € per week
25.8.2024 - 31.8.2024 Min. Nights: 7 1.157,00 € per week
31.8.2024 - 31.8.2024 Min. Nights: 7 1.219,00 € per week
1.9.2024 - 30.8.2024 Min. Nights: 7 1.219,00 € per week
7.9.2024 - 13.9.2024 Min. Nights: 7 1.073,00 € per week
14.9.2024 - 21.9.2024 Min. Nights: 7 1.071,00 € per week
22.9.2024 - 28.9.2024 Min. Nights: 7 952,00 € per week
29.9.2024 - 29.9.2024 Min. Nights: 7 987,00 € per week
30.9.2024 - 30.9.2024 Min. Nights: 7 966,00 € per week
1.10.2024 - 1.10.2024 Min. Nights: 7 973,00 € per week
2.10.2024 - 2.10.2024 Min. Nights: 7 966,00 € per week
3.10.2024 - 3.10.2024 Min. Nights: 7 973,00 € per week
4.10.2024 - 6.10.2024 Min. Nights: 7 966,00 € per week
7.10.2024 - 8.10.2024 Min. Nights: 7 980,00 € per week
9.10.2024 - 9.10.2024 Min. Nights: 7 952,00 € per week
10.10.2024 - 11.10.2024 Min. Nights: 7 980,00 € per week
12.10.2024 - 13.10.2024 Min. Nights: 7 952,00 € per week
14.10.2024 - 15.10.2024 Min. Nights: 7 987,00 € per week
16.10.2024 - 17.10.2024 Min. Nights: 7 945,00 € per week
18.10.2024 - 18.10.2024 Min. Nights: 7 994,00 € per week
19.10.2024 - 19.10.2024 Min. Nights: 7 1.071,00 € per week
20.10.2024 - 26.10.2024 Min. Nights: 7 952,00 € per week
27.10.2024 - 28.10.2024 Min. Nights: 7 987,00 € per week
29.10.2024 - 30.10.2024 Min. Nights: 7 952,00 € per week
31.10.2024 - 2.11.2024 Min. Nights: 7 987,00 € per week
The price includes: VAT (if applicable), tourist tax and all as listed on the villa homepage.
We may charge a booking fee for our services. You will be notified if a booking fee applies (and the amount) before you complete your booking.
+385 1 222 70 50