Weekly price range:
+
Where?:
When?:
Bedrooms:
Bathrooms:
Max. persons:
Facilities:
Suitability:
Theme:
Location:
Your selection:
Imate Vilu?
Menu +385 1 222 70 50
  • Max.6 person
  • 3 Bedrooms
  • 3 bathrooms
  • Private pool
  • SAT TV
  • WiFi, A/C
Bedrooms: 3Max.persons: 6

Stunning new villa with pool near Porec

The lovely Villa Lisa is located 15 km from the tourist hotspot of Istria, Porec. The villa has a total of 3 bedrooms and can accommodate up to 6 persons.
Surrounded by a green garden where you will find a large, inviting pool, the villa is a truly ideal place for a relaxing vacation. The ground floor consists of the villa´s bright and elegant living room, a fully equipped kitchen with dining area as well as a bedroom with ensuite bathroom. On the first floor you will find 2 more bedrooms, both with ensuite bathrooms. The master bedroom on the first floor also has a private balcony from where you can enjoy the view of the villa´s relaxing surroundings. While you are soaking up the sun by the pool, the children can have fun and go on the swings in the garden.

Show more
Photos
Explore the beautiful environment
Facilities
Details about the villa
Type & size
Indoor area: 145 m2
Total plot area: 800 m2
Type: Detached
Max. guests: 6
Outdoors
Private pool: 40 m2
Sun loungers: 6
Completely enclosed
Lawn watering system
Private parking -
Activities on site
Suitability
Ground floor bedroom
Pets are not allowed
Cooling & heating
Fully air-conditioned
Heating with A/C units
Air-condition units no: 4
Bedrooms
Bedroom #1: number of double beds: 1
Bedroom #2: number of double beds: 1
Bedroom #3: number of double beds: 1
Baby cot: 1
Sofa bed: 1

Bed linens are provided and changed once per week. Baby cot available upon request.
bathrooms
Bathroom #1: washbasin, toilet, shower enclosure, bidet
Bathroom #2: washbasin, toilet, shower enclosure
Bathroom #3: washbasin, toilet, shower enclosure
WC: 1
Bathroom ensuite all
Outdoor shower
Hairdryer
Bathroom towels are available and changed once per week.
Internet
WiFi broadband
Kitchen & dining
Fully-equipped kitchen
Toaster
Coffee machine
Microwave
Fridge with freezer
Dishwasher
BBQ - charcoal
Indoor dining area for: 8
Child's high chair: 1
Outdoor dining area for: 8
Living room
Fireplace
SAT TV
TV
Sofabed
Laundry
Washing machine
Location
Istria , Croatia
This villa is situated in a peaceful countryside setting which makes it a perfect peaceful retreat from rush of modern life. Still, just a short drive away from Istria tourist and historical centers. Beaches are 15 km from the villa and you can choose a beach around Porec area. Porec tourism is more than sea, sun and tourist image. The tourists can easily recognise the city that is keeping its historical values. You can find museums, galleries and many valuable city palaces. The whole old city centre is a living cultural monument. The cobbled streets of Porec are home to numerous atelier galleries. A good way to get to know Istria is through its exceptional gastronomy.
Distances
  • Beach: 15 km Porec
  • Airport: 46 km Pula
  • Restaurant: 2 km Baderna
  • Shop: 3 km Baderna
Reviews
Villa rating 9,6 / 5 reviews
Here are our verified guest reviews Villa Lisa

Please note that you need to be a guest of the villa for your review to be posted.

captcha
Name: Meike Wilhelm
Date: 22.08.2021
Rating:
Die Villa Lisa hat alle unsere Erwartungen erfüllt, wenn nicht sogar übertroffen. Das Haus war super sauber, die Küche top ausgestattet, die Betten bequem und die Außenanlage sehr gepflegt. Restaurants, Supermärkte, Strände, etc. waren schnell und bequem mit dem Auto zu erreichen. Alles in allem absolut empfehlenswert!
Das Haus mit dem Garten und dem grossen Pool ist toll! Alles ist sauber und aufgeräumt. Es hat unsere Erwartung erfüllt und wir würden wieder kommen. Die Location so richtig schön zum relaxen!
Name: Christian W.
Date: 07.08.2021
Rating:
Booking

Click on the calendar below to select your arrival and departure dates

April 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
May 2024
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
June 2024
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
August 2024
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
September 2024
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2024
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
November 2024
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2024
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2025
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2025
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2025
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2025
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
January 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
  • Available
  • Special offer
  • Not available
  • Selection
Your selection Villa Lisa

from

to

Need help? Call: +385 1 222 70 50
Currency: $ £
16.3.2024 - 8.5.2024 167,00 € per day
9.5.2024 - 22.4.2024 410,00 € per day
9.5.2024 - 23.4.2024 273,00 € per day
9.5.2024 - 24.4.2024 234,00 € per day
9.5.2024 - 25.4.2024 211,00 € per day
9.5.2024 - 26.4.2024 195,00 € per day
9.5.2024 - 29.4.2024 410,00 € per day
9.5.2024 - 30.4.2024 273,00 € per day
9.5.2024 - 1.5.2024 234,00 € per day
9.5.2024 - 2.5.2024 211,00 € per day
9.5.2024 - 3.5.2024 195,00 € per day
9.5.2024 - 6.5.2024 410,00 € per day
9.5.2024 - 7.5.2024 273,00 € per day
9.5.2024 - 8.5.2024 234,00 € per day
18.5.2024 - 20.5.2024 464,00 € per day
25.5.2024 - 27.5.2024 309,00 € per day
8.6.2024 - 22.6.2024 240,00 € per day
6.7.2024 - 13.7.2024 364,00 € per day
12.10.2024 - 14.12.2024 167,00 € per day
10.11.2024 - 21.10.2024 410,00 € per day
10.11.2024 - 22.10.2024 273,00 € per day
10.11.2024 - 23.10.2024 234,00 € per day
10.11.2024 - 24.10.2024 211,00 € per day
10.11.2024 - 25.10.2024 195,00 € per day
17.11.2024 - 28.10.2024 410,00 € per day
17.11.2024 - 29.10.2024 273,00 € per day
17.11.2024 - 30.10.2024 234,00 € per day
17.11.2024 - 31.10.2024 211,00 € per day
17.11.2024 - 1.11.2024 195,00 € per day
24.11.2024 - 4.11.2024 410,00 € per day
24.11.2024 - 5.11.2024 273,00 € per day
24.11.2024 - 6.11.2024 234,00 € per day
24.11.2024 - 7.11.2024 211,00 € per day
24.11.2024 - 8.11.2024 195,00 € per day
1.12.2024 - 11.11.2024 410,00 € per day
1.12.2024 - 12.11.2024 273,00 € per day
1.12.2024 - 13.11.2024 234,00 € per day
1.12.2024 - 14.11.2024 211,00 € per day
1.12.2024 - 15.11.2024 195,00 € per day
8.12.2024 - 18.11.2024 410,00 € per day
8.12.2024 - 19.11.2024 273,00 € per day
8.12.2024 - 20.11.2024 234,00 € per day
8.12.2024 - 21.11.2024 211,00 € per day
8.12.2024 - 22.11.2024 195,00 € per day
15.12.2024 - 25.11.2024 410,00 € per day
15.12.2024 - 26.11.2024 273,00 € per day
15.12.2024 - 27.11.2024 234,00 € per day
15.12.2024 - 28.11.2024 211,00 € per day
15.12.2024 - 29.11.2024 195,00 € per day
15.12.2024 - 15.12.2024 170,00 € per day
15.12.2024 - 16.12.2024 173,00 € per day
15.12.2024 - 17.12.2024 176,00 € per day
15.12.2024 - 18.12.2024 179,00 € per day
15.12.2024 - 19.12.2024 181,00 € per day
15.12.2024 - 20.12.2024 183,00 € per day
15.12.2024 - 21.12.2024 185,00 € per day
15.12.2024 - 2.12.2024 410,00 € per day
15.12.2024 - 3.12.2024 273,00 € per day
15.12.2024 - 4.12.2024 234,00 € per day
15.12.2024 - 5.12.2024 211,00 € per day
15.12.2024 - 6.12.2024 195,00 € per day
15.12.2024 - 15.12.2024 172,00 € per day
15.12.2024 - 17.12.2024 180,00 € per day
15.12.2024 - 19.12.2024 186,00 € per day
15.12.2024 - 20.12.2024 189,00 € per day
15.12.2024 - 21.12.2024 191,00 € per day
15.12.2024 - 22.12.2024 194,00 € per day
15.12.2024 - 23.12.2024 196,00 € per day
15.12.2024 - 24.12.2024 198,00 € per day
15.12.2024 - 25.12.2024 199,00 € per day
15.12.2024 - 26.12.2024 201,00 € per day
15.12.2024 - 27.12.2024 202,00 € per day
15.12.2024 - 28.12.2024 204,00 € per day
15.12.2024 - 9.12.2024 410,00 € per day
15.12.2024 - 10.12.2024 273,00 € per day
15.12.2024 - 11.12.2024 234,00 € per day
15.12.2024 - 12.12.2024 211,00 € per day
15.12.2024 - 13.12.2024 195,00 € per day
15.12.2024 - 22.12.2024 206,00 € per day
15.12.2024 - 23.12.2024 208,00 € per day
15.12.2024 - 24.12.2024 210,00 € per day
15.12.2024 - 25.12.2024 212,00 € per day
15.12.2024 - 26.12.2024 213,00 € per day
15.12.2024 - 27.12.2024 215,00 € per day
15.12.2024 - 28.12.2024 216,00 € per day
15.12.2024 - 29.12.2024 217,00 € per day
15.12.2024 - 30.12.2024 218,00 € per day
15.12.2024 - 31.12.2024 219,00 € per day
15.12.2024 - 16.12.2024 589,00 € per day
15.12.2024 - 17.12.2024 393,00 € per day
15.12.2024 - 18.12.2024 336,00 € per day
15.12.2024 - 19.12.2024 303,00 € per day
15.12.2024 - 20.12.2024 280,00 € per day
15.12.2024 - 31.12.2024 240,00 € per day
22.12.2024 - 23.12.2024 589,00 € per day
22.12.2024 - 24.12.2024 393,00 € per day
22.12.2024 - 25.12.2024 336,00 € per day
22.12.2024 - 26.12.2024 303,00 € per day
22.12.2024 - 27.12.2024 280,00 € per day
29.12.2024 - 30.12.2024 589,00 € per day
29.12.2024 - 31.12.2024 393,00 € per day
The price includes: VAT (if applicable), tourist tax and all as listed on the villa homepage.
We may charge a booking fee for our services. You will be notified if a booking fee applies (and the amount) before you complete your booking.
+385 1 222 70 50